Getting the size right the first time saves everyone time. Here's the complete guide to measuring for cycling jerseys, bib shorts and trisuits — plus the full My Team Kit size chart.
Measure around the fullest part of your chest, keeping the tape horizontal under your armpits. Arms at your sides. This is your primary sizing measurement for jerseys and trisuits.
Height helps confirm the right size for tall or short riders where chest measurement sits between sizes. Very tall riders (185cm+) may prefer to size up for body length.
For bib shorts, measure from your crotch to the floor in bare feet. This confirms bib length is correct — important for riders who are significantly shorter or taller than average.
Racing riders: go smaller for aerodynamics. Club and leisure riders: go larger for comfort on longer rides. If you're in any doubt, share your chest, height and inside leg and we'll advise.
| Size | Chest (cm) | Chest (in) | Height (cm) |
|---|---|---|---|
| XS | 84–88 | 33–34½ | 162–168 |
| S | 88–92 | 34½–36 | 168–173 |
| M | 92–96 | 36–38 | 173–178 |
| L | 96–100 | 38–39½ | 178–182 |
| XL | 100–104 | 39½–41 | 182–186 |
| 2XL | 104–110 | 41–43 | 186–190 |
| 3XL | 110–116 | 43–45½ | 190+ |
Measurements are chest circumference at the fullest point. M and L are the most common sizes in UK club orders.
| Size | Chest (cm) | UK Dress Size (approx) | Height (cm) |
|---|---|---|---|
| XS | 80–84 | 6–8 | 158–163 |
| S | 84–88 | 8–10 | 163–168 |
| M | 88–92 | 10–12 | 163–170 |
| L | 92–96 | 12–14 | 165–172 |
| XL | 96–100 | 14–16 | 168–175 |
| 2XL | 100–106 | 16–18 | 170–177 |
Send us your chest measurement and height — we'll confirm the right size before you commit to the order.
Contact Us →